| Particular | Customer / Client | Year | ||
| To Perform Flushing & Pasivation Work For Linde Hydrogen Plant Train 3 | Ecolab International Sdn. Bhd | Dec-24 | ||
| Supply Of Poison Ansar | FGV Plantations (M) Sdn Bhd | Dec-24 | ||
| Supply,Delivery,Install And Operation Of Mining Pump | Cypark Renewable Sdn Bhd | Dec-24 | ||
| Supply,Delivery,Install And Operation Of Mining Pump | Cypark Renewable Sdn Bhd | Nov-24 | ||
| Supply Test Lit Low-Range | FGV Palm Industries Sdn Bhd | Nov-24 | ||
| Supply Gasket Tombo | FGV Palm Industries Sdn Bhd | Oct-24 | ||
| Supply Acid Concentrate For Bicabonate | FGV Palm Industries Sdn Bhd | Oct-24 | ||
| Supply Degreaser | Barisan Samudera Sdn Bhd | Oct-24 | ||
| Supply,Delivery,Install And Operation Of Mining Pump | Cypark Renewable Sdn Bhd | Oct-24 | ||
| Rental Of Diaphragm Pump | CR3 (M) Sdn Bhd | Sep-24 | ||
| Term Contract Of Rental And Installation Of Coagulant Injection Skid At Gps Water Treatment Plant | Petronas Gas Berhad | Jun-24 | ||
| Rental Of Diesel Driven Centrifugal Pump | Regoms Engineering (M) Sdn Bhd | Jun-24 | ||
| Rental Of Equipment And Tool For Charizard X Project | Toyo Engineering & Constructions Sdn Bhd | Jun-24 | ||
| Provision Of Supply Manpower For Charizard X Project | Toyo Engineering & Constructions Sdn Bhd | May-24 | ||
| Extension Rental 2 Unit Tank And Accessories For Firewater System For Jrn-A Cpp | CR3 (M) Sdn Bhd | Apr-24 | ||
| Extand Rental Of Filter Pot | Toyo Engineering & Constructions Sdn Bhd | Apr-24 | ||
| Provision
Of Chemical Cleaning Services For Charizard X Project | Toyo Engineering & Constructions Sdn Bhd | Apr-24 | ||
| Provision
Of Waste Water Disposal Services For Charizard X Project | CR3 (M) Sdn Bhd | Mar-24 | ||
| Rental Of Filter Pot | Toyo Engineering & Constructions Sdn Bhd | Feb-24 | ||
| Term Contract Of Rental And Installation Of Coagulant Injection Skid At Gps Water Treatment Plant | Petronas Gas Berhad | Feb-24 | ||
| Rental Of Filter Pot | CR3 (M) Sdn Bhd | Feb-24 | ||
| Chemical Cleaning With Passivation For Inlet H2 Compressor C-Pipeline | MMHE Sdn Bhd | Feb-24 | ||
| Chemical Cleaning With Passivation For Recycle Pipe Spool | Petronas Gas Berhad | Feb-24 | ||
| Supply Chemical | NEWWIN Engineering (M) Sdn Bhd | Jan-24 | ||
| Boilers & Economisers- Chemical Cleaning | Petronas Gas Berhad | Nov-23 | ||
| Rental Equipment Filter Skid | CR3 (M) Sdn Bhd | Nov-23 | ||
| Provision Of Chemicalcleaning For Acetylene Hydrogenation Unit Reaction System (Lottechemical Titan S/B | Ecolab International Sdn. Bhd. | Oct-23 | ||
| Rental Equipment Of Hose And Spool | Mainfab Engineering Sdn Bhd | Sep-23 | ||
| To Rental One (1) Unit Of Electrical Pump | Binex Services & Solution Sdn Bhd | Aug-23 | ||
| Boilers & Economisers- Chemical Cleaning | Petronas Gas Berhad | Aug-23 | ||
| Provision Of Chemical Cleaning And Passivation For Wasteheat Boiler | Ecolab International Sdn. Bhd. | Aug-23 | ||
| Rental Equipment _ Filter Skip, Electrical Pump Skid , Tank Ss Skid | Vizma Energy Sdn Bhd | Jul-23 | ||
| Emergency Assessment Work For Bertam Intake Ssj Cameron Highland, Pahang | TNB Power Generation Sdn. Bhd. | Jul-23 | ||
| Boilers & Economisers- Chemical Cleaning | Petronas Gas Berhad | Jun-23 | ||
| Installation Of Pressure Switch Wika Gdm | TNB Power Generation Sdn. Bhd. | Jun-23 | ||
| Rental Filter Skip | Vizma Energy Sdn Bhd | May-23 | ||
| Rental Equipment Soaking Tank | Alchem Ventures Sdn Bhd | Mar-23 | ||
| Boilers & Economisers- Chemical Cleaning | Petronas Gas Berhad | Feb-23 | ||
| Supply Manpower | Processvu Services Sdn Bhd | Jan-23 | ||
| Rental Equipment ,Welding Set , Lory 3 Tan | Processvu Services Sdn Bhd | Jan-23 | ||
| Rental Of Diesel Driven Circulation Pump And Tank For Firewater System | MMHE Sdn Bhd | Dec-22 | ||
| Offline Chemical Cleaning Program Dp Test | Epic Og Sdn Bhd | Dec-22 | ||
| Provision Of Passivation For Reformer Effluent Steam Generator (11101E02) | Ecolab International Sdn. Bhd | Jul-22 | ||
| Provision Of All Pipelines And Vessels Flushing For Hydrogen And Natural Gas Line At Perwaja Steel Plant | HKH Enterprise Sdn Bhd | Jun-22 | ||
| Provision Of Pipeline Flushing Opening Manhole & Ventilation | ZYZ Global Ventures | Jun-22 | ||
| Diesel Tank Cleaning At Kpc | Perfect Emerald | Apr-22 | ||
| Provision Of Manpower,Tools,Equipment And Consumables To Perform Onshore Stainless Steel Piping Lube Oil Flushing For Train-C Cooler | Epic Og Sdn Bhd | Jan-22 | ||
| Af103-Hot Oil Tank Cleaning | Epic Og Sdn Bhd | Jan-22 | ||
| Provision Of Manpower,Tools,Equipment And Consumables To Perform Lube Oil Flushing For Guntong A Cooler New Piping | FJ Armada Enterprise | Oct-21 | ||
| Provision Of Sewage Tank Central Draining Tank And Bilges Draining System Of Tldm Gebeng | Epic Og Sdn Bhd | Apr-21 | ||
| Provision Of Manpower,Tools,Equipment And Consumables To Perform Onshore Stainless Steel Piping Lube Oil Flushing For Train-C Cooler Perform Lube Oil Flushing For Guntong A (Train B) | Air Product Malaysia | Aug-20 | ||
| Provision Of Chemicfal Cleaning And Passivation For (Train B) | Epic Og Sdn Bhd | Apr-20 | ||
| Provision Of Heat Exchanger Maintenance Cleaning & Inspection For K7505 & K7585 At Angsi-A Platform For Pcsb-Pma | United Forte Engineering | Nov-19 | ||
| Provision Of Manpower,Equipment,Material For Onshore Lube Oil Flushing For Train-B (Gua Cooler Upgrade Project) | Petronas Gas Berhad | Nov-19 | ||
| To Perform Flaring And Mech Work | Carimin Engineering | Aug-19 | ||
| Provision Of Chemical Cleaning Be506A/B | Epic Og Sdn Bhd | Aug-19 | ||
| Ptet-Mechanical Work Coriolis Mtr Calib | Petronas Gas Berhad | Jun-19 | ||
| Provision Of Chemical Cleaning For 2 Unit Hot Oil Feed Heater Be 506 A-B | Rp Chemical Malaysia | Apr-19 | ||
| Project Pressure Vesel Blasting Painting At Tcot Plant Kerteh | Petronas Gas Berhad | Apr-19 | ||
| Provision Of Hot Oil Tank Cleaning Af-103 | Rp Chemicals Malaysia | Mar-19 | ||
| Special Maintenance Chemical Cleaning | Epic Og Sdn Bhd | Feb-19 | ||
| Rental Of Electric Pump Skid & 2″ Butterfly Valve X 150# | Rp Chemicals Malaysia | Feb-19 | ||
| Provision Of Chemical Cleaning And Passivation For 2 Unit Butadiene Exraction E7110 A & S | Petronas Gas Berhad | Feb-19 | ||
| Rental Of Coagulant Injection Skid | Daya Bumimaju Sdn Bhd | Jan-19 | ||
| Dismantle & Install Coriolis Meter At Mtbe C3 | Petronas Gas Sdn Bhd | Nov-18 | ||
| Provision Of Chemical Cleaning And Passivation For 1 Unit Butadiene Passivation For 1 Unit Butadiene | United Forte Engineering | Oct-18 | ||
| Supply Chemical Acrylamide-Sodium Acric Acid Co-Polymers | Kaneka Paste Polymers Sdn | Oct-18 | ||
| To Supply Manpower At Arkema Thiochemical Sdn Bhd | United Forte Engineering | Sep-18 | ||
| To Supply Manpower At Lotte Chemical Titan Sdn Bhd | United Forte Engineering | Sep-18 | ||
| Provision Of Chemical Cleaning And Passivation For 1 Unit Butadiene Exraction E7111 | United Forte Engineering | Jul-18 | ||
| Special Maintenance-Chemical Cleaning | Petronas Gas Berhad | Jul-18 | ||
| Provision Of Chemical Cleaning And Passivation For 1 Unit Butadiene Extraction E7110S | United Forte Engineering | Jun-18 | ||
| Provision Of Chemical Cleaning And Passivation For 1 Unit Butadiene Extraction E7110S | United Forte Engineering | Jun-18 | ||
| Provision Of Chemical Cleaning And Passivation For 1 Unit Butadiene Extraction E7110A | United Forte Engineering | Apr-18 | ||
| Mechanical Work For Yearly Validation | Petronas Gas Berhad | Apr-18 | ||
| Mechanical Work Coriolis Meters | Petronas Gas Berhad | Apr-18 | ||
| Provision Of Vessel Hot Gas Chemical Cleaning Works For Pcmtbe-Pdh Plant Turnaround | Highbase Strategic Sdn Bhd | Mar-18 | ||
| Provision Of Pressure Drop Test For 2 Units Pche E-2460 & E-2560 (Msr-Pky-069/18) | Kaneka Paste Polymers Sdn | Mar-18 | ||
| Supply Of Chemical | Asas Gruppen Sdn Bhd | Feb-18 | ||
| Operasi Tank Farm – Cuci Tangki Rpl2 Berkapasiti 600Mt | Felda Vegetable Oil | Feb-18 | ||
| Heat Exchanger Maintenance Hx4607 | EPIC Mushtari Engineering | Jan-18 | ||
| Special Maintenance Chemical Cleaning | Petronas Gas Berhad | Jan-18 | ||
| Provision Of Angsi Pche 3 Unit Cleaning, E-2620/E-2460/E-2560 At Onshore | Highbase Strategic Sdn Bhd | Nov-17 | ||
| Provision Of Pressure Drop Test For 3 Units Pche E-2620/E-2460/E-2560 (Msr 238/17) | Highbase Strategic Sdn Bhd | Nov-17 | ||
| Provision Of Pressure Drop Test For 3 Units Pche E-2460 & E-2560 | Highbase Strategic Sdn Bhd | Oct-17 | ||
| Provision Of Pressure Drop Test For 2 Units Pche E-2460 & E-2560 | Highbase Strategic Sdn Bhd | Sep-17 | ||
| Provision Of Chemical Cleaning Of Plate & Frame Heat Exchanger (Hx-3370) For Lundin Malaysia | EPIC Mushtari Sdn Bhd | Sep-17 | ||
| Provision Of Maintenance Of Pressure Vessel | Tenaga Nasional Berhad | Sep-17 | ||
| Provision Of Pressure Drop Test For 2 Units Dulang Pche Hx-2440 & 2550 | Highbase Strategic Sdn Bhd | Aug-17 | ||
| Provision Of Boiler (2) Chemical Cleaning Work For Lundin Malaysia Bv | EPIC Mushtari Sdn Bhd | Aug-17 | ||
| Supply Manpower: Foreman/Pump Operator (Offshore Rate) | Hb Labotatories Sdn Bhd | Jul-17 | ||
| Provision Of Chemical Cleaning For 1 Unit Pche Hx-2460 (Angsi) | Highbase Strategic Sdn Bhd | Jun-17 | ||
| Provision Of Pressure Drop Test For 1 Unit Pche Hx-2460 | Highbase Strategic Sdn Bhd | Jun-17 | ||
| Provision Of Manpower, Equipment, Materials & Consumables For Cleaning For Vessels 4620, 2020B,4060 & 4070 | EPIC Mushtari Sdn Bhd | Jun-17 | ||
| Provision Of Chemical Cleaning Of Cro Day Tank Hx-113,Cro Day Settling Tank Hx-114, Plate & Frame Hx-1160 And Hx-162 For Fpso, Bertam, Lundin Malaysia | EPIC Mushtari Sdn Bhd | Jun-17 | ||
| Provision Of Manpower, Equipment, Material & Consumables For Vessel Cleaning For V2030 & V4610 Ogt | EPIC Mushtari Sdn Bhd | Jun-17 | ||
| Provision Of Manpower, Material, Consumable And Equipment For Vessel Cleaning For V225B Tcot | EPIC Mushtari Sdn Bhd | Jun-17 | ||
| Supply Chemical – Ph Booster (Cooper Cleaner) ,Degreaser,Descaling,Neutralizing & Antifoaming | EPIC Mushtari Engineering | Jun-17 | ||
| Provision Of Chemical Cleaning For 1 Unit Pche Hx-2460 (Angsi) | Highbase Strategic Sdn Bhd | May-17 | ||
| Provision Of Pressure Drop Test For 1 Unit Pche Hx- 2460 | Highbase Strategic Sdn Bhd | May-17 | ||
| To Hire Sub Contactor For Execute Vessel Cleaning At Ogt Inclusive Of Manpower, Tool & Equipment & Consumable | EPIC Mushtari Sdn Bhd | May-17 | ||
| Provision Of Chemical Cleaning For 1 Unit Pche Hx-2460 (Angsi) | EPIC Mushtari Sdn Bhd | May-17 | ||
| Laboratory Analysis Services Water Sample Analysis For Doe Level 3 Specification | EPIC Mushtari Sdn Bhd | May-17 | ||
| Ttm Prai: 12M, Station Vadilation | Petronas Gas Berhad | Apr-17 | ||
| Provision Of Boiler (1) Chemical Cleaning Work For Lundin Malaysia | EPIC Mushtari Sdn Bhd | Apr-17 | ||
| Shell Pche Cleaning | Barisan Samudera Sdn Bhd | Apr-17 | ||
| Mechanical Work For Coriolis Meters At Pdh C3 | Petronas Gas Berhad | Mar-17 | ||
| Maintenance Of Pressure Vessel Trip 9 | TNB Remaco | Mar-17 | ||
| Provision Of Cleaning For V255B Tcot | Epic Mushtari Engineering | Mar-17 | ||
| Provision Blasting Clean With Garnet For Eleflex Reactor R201,R202 & R203 Inner Screen (Internal & External) During Mtbe Turnaround 2017 | EPIC Mushtari Sdn Bhd | Feb-17 | ||
| Provision Of Vessel Cleaning For V6410 & V2030 | EPIC Mushtari Sdn Bhd | Feb-17 | ||
| Provision Of Vessel Cleaning For V255B Tcot | EPIC Mushtari Sdn Bhd | Feb-17 | ||
| Optimal C3 Coriolis Meter Mechanical Work | Petronas Gas Berhad | Dec-16 | ||
| Project Angsi Train 1 Sd [V-2410, V-2510 & V-4230] (Msr 464/16) | Highbase Strategic Sdn Bhd | Dec-16 | ||
| 2Nd Batch Coriolis Mechanical Work At Mtbe C3 | Felda Vegetable Oil | Dec-16 | ||
| Provision Of Maintenance Of Pressure Vessel Trip 8 | Petronas Gas Berhad | Nov-16 | ||
| Provision Of Maintenance Of Pressure Vessel Trip 7 | TNB | Nov-16 | ||
| Term Contract For Manpower Andequipment For Mechanical Works For Coriolis Meter For Pgb Gtr For Period Of Two (2) Years With An Extension Option Of One (1) Year. | TNB | Nov-16 | ||
| Installation Anti Slip Staircase | Petronas Gas Berhad | Nov-16 | ||
| To Perform Mechanical Work And Supply Dewatering Pump 6″ (Diesel Driven) At Tcot T445 | Cargill Palm Products Sdn Bhd | Nov-16 | ||
| Provision Of Maintenance Of Pressure Vessel Trip 6 | Highbase Strategic Sdn Bhd | Nov-16 | ||
| Provision Of Drop Test For 1 Unit Pche E2460 (Msr 427/16) | TNB Remaco | Nov-16 | ||
| Provision Of Drop Test For 2 Units Pche Hx-24Xx (Universal Spare Unit) | Highbase Strategic Sdn Bhd | Nov-16 | ||
| Supply And Fabricate Stair For Crystilizer Provision Of Supply Manpower,Materials,Tools & Consumables To Fabricate 1 Unit Stair For Crystilizer | Highbase Strategic Sdn Bhd | Nov-16 | ||
| Cuci Tangki Rbd-Ps 600 Mt | Cargill Palm Products Sdn Bhd | Oct-16 | ||
| Supply Manpower & Dp Monitoring System Equipment Complete Set For Hex Tangga Barat (Msr 213/16) | Intisari Mulia Engineering | Oct-16 | ||
| Provision To Supply Manpower, Material, Consumable To Perform 4 Units Pche (Angsi & Dulang) | Felda Vegetable Oil | Sep-16 | ||
| To Perform On Site Full Blasting And Auxiliary Cleaning At Reactor Outer Screen R-2003, Outer Screen R-2001, Inner Screen R-2003 And Inner R-2004 | Highbase Strategic Sdn Bhd | Aug-16 | ||
| Transporting Melt Flow Indexer | Petrofac Malaysia | Aug-16 | ||
| Privision To Supply Manpower, Material, Consumable To Perform Flow Test On Heat Exchanger | TNB Repair and Maintenance | Aug-16 | ||
| Provision Of Blasting Clean With Garnet For 4 Units Inner Screen For Pdg Gebeng | Barisan Samudera Sdn Bhd | Aug-16 | ||
| Provision Of Accommodation For Staff For Diverter Damper Replacement Work On March 2016 At Gebeng | Barisan Samudera Sdn Bhd | Jun-16 | ||
| Maintenance Of Pressure Vessels At Temenggor Power Station, Bersia Power Station And Kenering Power Station Perak | Barisan Samudera Sdn Bhd | Jun-16 | ||
| Mech, Tank Yard – Cuci Tangki St No 2 Kapasiti 200Mt Untuk Calibration | EPIC Mushtari Engineering | Apr-16 | ||
| Provision Blasting Clean With Garnet For Plug Distributor, Inner And Outer Screen During Pdh Turnaround 2016 | Lotte Chemical Titan | Apr-16 | ||
| Operasi Tank Farm – Cuci Tangki Rpl 213 Berkapasiti 600Mt | EPIC Mushtari Engineering | Apr-16 | ||
| Manpower Supply For Scaffolder Bertam Lundin | Technofit Sdn Bhd | Mar-16 | ||
| Provision To Purchase Medication & Consumable Items For Operation | TNB Remaco 2016 | Feb-16 | ||
| Service For Maintenance Of Pressure Vessels At Temenggor Power Station , Bersia Power Station And Kenering Power Station,Perak | Felda Vegetable Oil | Feb-16 | ||
| Provision To Supply Manpower, Material, Consumable To Perform Flow Test On Heat Exchanger | EPIC Mushtari Sdn Bhd | Jan-16 | ||
| Provision To Supply And Deliver Chemical For Sewage Plant | Easter image Global | Sep-15 | ||
| Menyediakan Tenaga Kerja, Peralatan, Pengangkutan (Pumphouse-Cuci Tangki Rps-3) | Petrofac Energy | Jul-15 | ||
| Menyediakan Tenaga Kerja, Peralatan, Pengangkutan (Pumphouse-Cuci Tangki Rps-3) | Felda Vegetable Oil | Jul-15 | ||
| To Supply Manpower For Work At Pcog (Optimal) | Felda Vegetable Oil | Jun-15 | ||
| To Supply Manpower For Chemical Cleaning And Hot Oil Flushing (Technician) | Corroserv (m) Sdn Bhd | May-15 | ||
| Provision Of Manpower, Supervision,Tools, Equipment, Material And Consumable For Blasting And Painting Work For Knock Out Drum At Kemaman Bitumen Refinery, Telok Kelong. | Zeditech Engineering & | May-15 | ||
| Provision Of Pressure Vessel Opening, Cleaning, (Internal) And Closing (Box-Up) For Hydro Dosh Inspection Shutdown | Kemaman Bitumen | Apr-15 | ||
| Perform To Pulai A Glycol Regenaration Unit Chemical Cleaning And Passvation Work | EPIC Mushtari Engineering | Mar-15 | ||
| To Perform 2 Units Diesel Tank Cleaning At Kemaman Supply Base Terengganu | Coral Alliance | Mar-15 | ||
| Provision Of Pressure Vessel Opening, Cleaning, (Internal) And Closing (Box-Up) For Hydro Dosh Inspection Shutdown For Post-Hydro Dosh Inspection Shutdown | Epic Mushtary | Feb-15 | ||
| Manpower Supply For Gdu Upgrade Project Duyung Cpp | Epic Mushtari | Feb-15 | ||
| Provision Of Manpower, Equipment, And Consumable For Amine Solution Top-Up Activity Gas Processing (Gpp B) Plant. | Epic Mushtari | Feb-15 | ||
| Obm Tank Cleaning | Jasa Merin (Malaysia) | Aug-14 | ||
| Provision To Supply Chemical & Bekok C-Glycol Dehydration System To Be Free From Hs2 & Sulfur Reducing Bacteria (Srb) | Hb Labotatories Sdn Bhd | Aug-14 | ||
| Provision Of Chemical Cleaning For E-21117 Splitter Reboiler Internal And External Tube Bundle Cleaning | Clean Technique | Aug-14 | ||
| Surface Preparation And Application Using Blasting Method To Sspc Sp 10 | Corroserv (m) Sdn Bhd | Aug-14 | ||
| Provision For Cleaning & Mechanical Work For Dosh Vessel Inspection At Kgrp, Kerteh | Eastern Image Global | Jul-14 | ||
| Provision Of Fabrication Glycol Dehydration Internal Parts For Duyung Cpp Upgrading | Epic Mushtari | Jun-14 | ||
| Manpower Supply For Gdu Upgrade Project Duyung Cpp | Epic Mushtari | Apr-14 | ||
| Provision Of Chemical Cleaning For Prepolymer Reactor Pe-0-E-050 For Epmb | Hse Resources | Apr-14 | ||
| Provision Of Chemical Cleaning For Prepolymer Reactor Pe-0-E-614 For Epmb | Hse Resources | Mar-14 | ||
| To Supply Manpower, Tools, Equipment & Consumables For Transfer Hydrocolic Acid (Hcl) From Existing Tank To Temporary Storage (Oosb) | ST Supply And Service | Feb-14 | ||
| To Supply Manpower, Material And Consumable For Scaffolding | Pioneer Engineering | Feb-14 | ||
| Provision Of To Perform Glycol Dehydration (1 Units, B&C) Uprading (Duyung Cpp) Vessel Cleaning | Epic Mushtari | Feb-14 | ||
| Provision Of Hazmat (Chemical Cleaning Activity & Decontamination Works) For Glycol Contractor Train B (V1180) Internal Upgrade At Duyung Cpp | Epic Mushtari | Feb-14 | ||
| Provision Of Cleag For Prepolymer Reactor Pe-2-R 200 For Epmb | Hse Resources | Dec-13 | ||
| Provision Of Cleag Of Prepolymer Reactor Pe-2-R 200 For Epmb | Hse Resources | Dec-13 | ||
| Provision Of Pche Cleaning And Testing (Flow Rate & Pressure Drop Test) | Pioneer Engineering | Dec-13 | ||
| Provision Of Pche Chemical Cleaning And Flow & Pressure Drop Monitoring For E-2380 & E-2350 | Barisan Samudera Sdn Bhd | Oct-13 | ||
| Provision Of Degreasing Work For E2110-A Salt Cooler Basf, Gebeng, Kuantan | Barisan Samudera Sdn Bhd | Oct-13 | ||
| Supply Of Manpower, Equipment, Materials, Tools & Consumables, Mob/Demob,Supervision,Accommodation, Medical Check Upoil & Gas Safety Passport, Allowances Socso,Epf, Insurances And Tax & Duty As Per Pcasb Requirement | Perxicom | Sep-13 | ||
| Supply, Install & Maintenance Pump | Dialog Plant Sevices Sdn Bhd | Jul-13 | ||
| Provide Services Eo Cleaning | BJW Engineering Sdn Bhd | Jul-13 | ||
| To Provision Of Pche Chemical Cleaning And Flow & Pressure Drop Monitoring For E-2380 & E- 2350 | Kuasa Fleksibel Sdn Bhd | Jul-13 | ||
| To Provision Of Topside Structural Maintenance (Tsm) Service For Pcsb Pmo | Barisan Samudera Sdn Bhd | Jul-13 | ||
| To Provision Of Gas Turbine Generator Off Skid Lube Oil Flushing Tapis R Topside | PFC Engineering Sdn Bhd | Jun-13 | ||
| To Empty And Top Up Filter Media For 4 Units Vertical Sand Filter At Concast Wtp Open System During Annual Shutdown | Nanoc Sdn Bhd | Apr-13 | ||
| To Repair Bottom Part Of Industrial Water Reservoir, Sms Water Treatment Plant | Perwaja Steel Sdn Bhd | Feb-13 | ||
| Provision Of Gas Turbine Generator Offskid Lube Oil Flushing Tapis R Topside | Perwaja Steel Sdn Bhd | Feb-13 | ||
| Provision To Perform Chemical Cleaning And Flow Test On 3 Unit Pche At Pioneer’S Yard | Nanoc Sdn Bhd | Jan-13 | ||
| To Supply Of Manpower At Penang (Air Product Prai) | Tyco Valves & Control (M) | Dec-12 | ||
| Provision Of General Maintenance For All Pressure Vessel | Epic Mushtari | Nov-12 | ||
| To Perform Hydrotesting For He 4106 (Waste Heat Boiler) Remove, Install Blind, And All Accessories | Perwaja Steel Sdn Bhd | Nov-12 | ||
| To Perform Maintenance Acivities For Cooling Gas Quench Tower (Ve4207) Due To Suspect Packing Collapse | Perwaja Steel Sdn Bhd | Nov-12 | ||
| To Perform Maintenance Acivities For He 4805 (Reboiler Heat Exchanger) During Shutdown | Perwaja Steel Sdn Bhd | Oct-12 | ||
| To Perform Maintenance Acivities For Reduction Gas Quench Tower (Ve 4705) Due To Support Packing Collapse | Perwaja Steel Sdn Bhd | Sep-12 | ||
| Provision To Perform Chemical Cleaning & Flow Test On(3) Unit Pche At Pioneer’S Yard | Pioneer Engineering | Sep-12 | ||
| Provision To Fabricate New Strainer (Big Size) For Dr Plant | Perwaja Steel Sdn Bhd | Sep-12 | ||
| Provision Of Topside Structual Maintenance (Tsm) Service For Pcsb Pmo | PFCE Engineering Sdn Bhd | Aug-12 | ||
| Supply Of Manpower, Material, Consumables To Service 1 Unit Of Pche-Additional Work Flow Testing 105M3/Hr (Hx-2455) | Barisan Samudera Sdn Bhd | Jul-12 | ||
| Supply Of Manpower, Material, Consumables To Service 2 Units Of Pche E-2430 & E-2530 | Barisan Samudera Sdn Bhd | Jul-12 | ||
| To Supply Of Manpower, Material, Consumables To Service 1 Unit Of Pche | Barisan Samudera Sdn Bhd | Jul-12 | ||
| To Perform Maintenance Activities And For Cooling Gas Quench Tower (Ve4707) During Shutdown On May 2012 | Perwaja Steel Sdn Bhd | May-12 | ||
| To Supply Of Manpower For Optimal Shutdown | Tyco Valves & Control (M) | Apr-12 | ||
| To Supply Of Manpower, Material, Consumables To Service 1 Unit Of Pche | Barisan Samudera Sdn Bhd | Apr-12 | ||
| Provision Of Chemical Cleaning For Level Transmitter (61 Unit) | Ideal Jupiter Sdn Bhd | Apr-12 | ||
| Provision Of Topside Structual Maintenance (Tsm) Service For Pcsb Pmo | PFCE Engineering Sdn Bhd | Mar-12 | ||
| Provision Of Chemical Cleaning For Level Transmitter | Kapar Energy Ventures | Dec-11 | ||
| To Repair Industrial Water Leakage Near Industrial Water Reservoir | Epic Mushtari | Dec-11 | ||
| To Perform Cleaning, Clearing Of Scale, Rust Deposit On Turbine Lubrication Oil Cooler Tube Bundle Sea Water & Oil Side At Gf2 | PFC Engineering Sdn Bhd | Nov-11 | ||
| To Provision Of Supply Descalling Pump & Technician To Remove Scale Detected At Pulai A Platform | Perwaja Steel Sdn Bhd | Oct-11 | ||
| To Repair And Modified Bucket Strainer For Lean/Rich Strainer At C02 Plant | Perwaja Steel Sdn Bhd | Oct-11 | ||
| To Repair And Modified Bucket Strainer For Lean/Rich Strainer At C02 Plant Due | Epic Mushtari | Sep-11 | ||
| Provision Of To Perform Glycol Dehydration (2 Units, B & C) Upgrading (Duyung Cpp) Vessel Cleaning | Permai Prestij | Aug-11 | ||
| To Repair Main Steam Valve For Agb0310 D At Gdc Putrajaya | Permai Prestij | Jul-11 | ||
| To Repair Main Steam Valve For Agb0310 D At Gdc Putrajaya | PFC Engineering Sdn Bhd | Jun-11 | ||
| Provision Of Supply Descalling Pump & Technician To Remove Scale At Tinggi-A Platform Pfce Sdn Bhd | Permai Prestij | Jun-11 | ||
| Provision Of 125 Pieces Pressure Safety Valve (Psv) Service At Panglima Power Sdn Bhd | Perwaja Steel Sdn Bhd | Jun-11 | ||
| To Do General Maintenance For All Unfired Pressure Vessels For Dosh Inspection Activities At Sms Plant During Anuual Shutdown 2011 | Perwaja Steel Sdn Bhd | Apr-11 | ||
| To Services And Overhaul Dial Gavernor | Perwaja Steel Sdn Bhd | Mar-11 | ||
| To Services , Overhaul And Calibrate 7 Units Pressure Relirf Valves | Ideal Jupiter Sdn Bhd | Jan-11 | ||
| To Supply Manpower At Duyung Platform For Cooler Installation Works | Perwaja Steel Sdn Bhd | Jan-11 | ||
| To Repair & Reinstatement For V-110 At Pulai A | Epic Mushtari | Jan-11 | ||
| To Perform Water Wash On Convection Tube On Convection Tube | Petronas Gas Berhad | Nov-10 | ||
| Provision Of Chemical Cleaning And Hydrotest For 2 Units Of Vaporizers | IHI POWER SYSTEM (M) | Oct-10 | ||
| To Supply Manpower For Vessel Cleaning At Pulai A Platform | Epic Mushtari | Sep-10 | ||
| To Provision Of Descalling Work At Tinggi A Platform | Dayang Enterprise Sdn Bhd | Sep-10 | ||
| To Provision Of Supply Of Manpower, Material, Consumables To Perform Demucking | Epic Mushtari | Aug-10 | ||
| To Perform Arc Valve Service 1 Unit -Brand Yarway (Shell Refinary Pd) | Shell Refinary PD | Jul-10 | ||
| To Carry Out Polishing On Pe-1-S-400 Gas Reactor Cyclones A/B Train 1 | Polyethene Malaysia | Jul-10 | ||
| To Perform Offshore Laser Survey Work For Bekok C Platform | Epic Mushtari | Jul-10 | ||
| To Carry Out Polishing On Pe-2-S-400 Gas Reactor Cyclones A/B Train 2 | Polyethene Malaysia | Jul-10 | ||
| To Perform Maintenance Acivities For Reduction Gas Quench Tower (Ve 4205) | Perwaja Steel Sdn Bhd | Jul-10 | ||
| To Provision Of Manpower, Material, Consumable For Chemical Cleaning For Hx2440 A (Pche) Talisman Energy | Pioneer Engineering | Jun-10 | ||
| To Perform Maintenance Acivities For Cooling Quench Towel | DR Plant Perwaja Steel | May-10 | ||
| To Supply Manpower And Consumable For 3 Units Furnace (External Convention Coil F-0602,F-0301,F-603) At Gpp6 | Mushtari Maintenance | May-10 | ||
| Perform Hydro Jetting And Polishing Work At R-200 Reactor | Polyethene Malaysia | May-10 | ||
| To Provision Of Manpower, Material, Consumable To Perform Tank Cleaning Fso Venture | Epic Mushtari | Apr-10 | ||
